Dahua Security Camera: 8MP TiOC 2.0 Turret, WizSense, Full-Colour, Active Deterence - DH-IPC-HDW3849H-AS-PV-ANZ
Dahua Security Camera: 8MP TiOC 2.0 Turret, WizSense, Full-Colour, Active Deterence - DH-IPC-HDW3849H-AS-PV-ANZ is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Experienced Security Specialists
Experienced Security Specialists
Our company is backed by an experienced team who are dedicated to providing you with top-notch expertise and guidance.
FREE Fast Shipping
FREE Fast Shipping
FREE SHIPPING over $200! Everyday Australia Wide.
We use the fastest Express Courier shipping available.
A flat rate of $20 applies to orders under $200 in value.
Orders are processed: Monday – Friday from 8am – 5pm.
Shipping Times: Typically 1 - 3 business days or less. We can reach pretty much reach anywhere in Australia in less than 5 Business Days.
(Public Holidays Excluded)
Please Note: As we use courier shipping, we cannot ship to PO Boxes.
Order Confirmation: After placing an order, you will receive an order confirmation by email. This means we’ve received your order in our system and will now process it for dispatch. If your item is back-ordered or otherwise unavailable, we will inform you by email and if there is no response we will attempt to contact you be phone as soon as possible. We value your time so we endeavour to be prompt. If your item(s) are available for immediate shipment (within 2 days), we will process the charges and submit the order for shipment.
Tracking Numbers will be sent to your email once your order has shipped. Our order are picked up by couriers around 4pm - 4.30pm every afternoon.
In some cases, we may need to contact you before your order can be shipped. To ensure there is no delay, please respond to any email/phone call from our Customer Service team.
We proudly use the following Shipping Companies. Star Track, Couriers Please and Direct Freight Express.
14-day Money Back Guarantee
14-day Money Back Guarantee
We stand behind the quality and effectiveness of our security cameras. If for any reason you're not completely satisfied with your purchase, we offer a hassle-free 14-day money back guarantee. Your satisfaction is our priority, and we want you to feel confident in your decision to choose us.
Click here to learn more: Spy Monkey Returns
Above and Beyond Service
Above and Beyond Service
Our commitment to exceptional customer service goes beyond simply selling security cameras. Our knowledgeable and friendly team are ready to assist you throughout your entire experience.
Description
Description
This video highlights the features and functionalities of the TiOC 2.0 series. Device specifications may vary. Please refer to the datasheets for accurate specs or contact us for questions.
Dahua's Three-in-One Cameras 2.0 (TiOC 2.0) integrate multiple layers of protection into one single system. A TiOC surveillance system features WizSense AI, Active Deterrence, and 24/7 Full-Colour Nightvision as well as 2-way audio.
WizSense AI offers quick, quality, and reliable surveillance while minimising false alarms. AI Smart Motion Detect 4.0 will alert you only when detecting humans or vehicles, ignoring insects, branches, etc. Recognising changes in image quality, AI Scene Self-Adaptation will adjust settings for clarity to compensate for reflections, glare, and other changes in the scene. Swiftly locate relevant footage using AI Quick Pick to narrow down the search for specific targets by the colour of clothing or vehicles, when paired with a Dahua WizSense NVR.
Active Deterrence turns your system into responsive security that uses strobe lights and audio warnings or alarms to deter any would-be intruder.
24/7 Full-Colour intuitively maximises visual clarity in relevant situations by utilising LED lights to brighten the area in the event of a detected intrusion.
Click here to read our hands-on review of the Dahua TiOC 2.0 cameras.
Dahua TiOC Cameras - Adding Active Deterrence and AI To Your Surveillance Solution
Camera Features
- 8-MP 1/2.8" CMOS image sensor, low luminance, and high definition
image. - Outputs max. 8 MP (3840 × 2160)@25/30 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- Built-in warm light and IR LED; the max. IR illumination distance is 30 m
and warm light distance is 30 m. - ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable
to various bandwidth and storage environments. - Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable
to various monitoring scenes. - Intelligent monitoring: Intrusion, and tripwire (the two functions support the
classification and accurate detection of vehicles and humans). - Abnormality detection: Motion detection, privacy masking, scene
changing, audio detection, no SD card, SD card full, SD card error,
network disconnection, IP conflict, illegal access, and voltage detection. - Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD
card; buit-in dual MICs; 1-ch speaker; support two-way talk. - 12 VDC/PoE power supply.
- IP67 protection.
- Sound and light alarm (red and blue lights).
- SMD 4.0.
- One press arming/disarming through alarm input.
Tech Specs
Tech Specs
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.004 lux@F1.0 (Color, 30 IRE) 0.0004 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ﹥ 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR) 30 m (98.43 ft) (warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) 1 (warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 106°; V: 55°; D: 125° 3.6 mm: H: 85°; V: 45°; D: 100° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft) 3.6 mm: 2.8 m (6.23 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 91.0 m (298.56 ft) | 36.4 m ( 119.42 ft) | 18.2 m (59.71 ft) | 9.1 m (29.86 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 107.6 m (353.02 ft) | 43.0 m ( 141.08 ft) | 21.5 m (70.54 ft) | 10.8 m (35.43 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD 4.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream: 1920 × 1080@(1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32kbps–8192 kbps H.265:12kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P; RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8/9/11 Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5 mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 5.2 W (12 VDC); 5.5 W (PoE) Max. (pulling stream+warning light+speaker+warm light on): 9.2W (DC12 V) 10.2 W (POE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 110.9 mm × Φ122.0 mm (4.37" × Φ4.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 745 g (1.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 915 g (2.02 lb) |
Videos
Videos
3-Years Warranty
3-Years Warranty
The Dahua 3-Year Manufacturer Warranty covers defects in materials or broken components that could affect the normal operation of the product. If a device is faulty, we will mediate the warranty process with the manufacturer for you. We will handle this as fast and efficiently as possible. We will not wait for the manufacturer to send your replacement, when your item is determined to be faulty we will send you a new replacement as soon as possible.
Please get in touch with our support team at support@secsource.com.au or 1300-049-519.
- The warranty does not cover damage to the product resulting from incorrect installation or negligence, damage caused by a natural disaster, or theft.
- We will not cover inbound shipping of the return to us.
- We will cover outbound shipping for any replacements to the customer.
- We will need the serial number of the product and your order number.
- Please don’t ship us anything until you have had confirmation from our teams and they have given you an RMA number and return address.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.